PENHURST SPORTS DAY

| Penhurst N.C.H. School New Street Chipping Norton Oxon. |
19th July 1983
First Event 11.00am.
====================================================================================================================
| Teams: | LIVINGSTONE | CEDARS | SCOTT | FIRS |
| Staff: | Janet Clifton | Linda | June Smith | Sue Taylor |
| Paul Jamsems | Derik Rush | Ian | Paul Butler | |
| Sue Charman | Ellern | Wendy | Michelle | |
| Helen | Julie | Peter | Hazel Stevens | |
| Lindsey | Sonia | Linda | ||
| Brenda | Gene | Barbara | ||
| Children: | Rory Docherty | Mark Sealey | Sharon Winchester | Tracey Warner |
| Roy Mason | Amanda Jarvis | Tina Hanvey | Simon Harvey | |
| Marcus Baker | Steven Battle-Welsh | Alison Gibbins | Peter Butler | |
| Justin Burrows | Mark Wallis | Jadgeet Minhas | Theresa Baker | |
| Shelley Makin | Linda Downie | Daniel Elbrow | Nigel Brown | |
| Frank Knuckey | Andrew Blackburn | Mark Williams | Henry Matthews | |
| Amanda Woodley | Mark Matthews | Gary Dunn | Darren Cross | |
| John Kelly | Graham Keats | Grayham Stayt | Graham Dammery | |
| Stephen Harris | Debbie Robins | Sally Long | Hayley Armstrong | |
| Heather Halsey | Maddy Smith | Matthew Goff | Robert Hoyle | |
| Daniel Makin | Mark Chard | Denise Mason | Vicky Broadribb | |
| Sue Davis | Jonathon Green | Paul Gould |
====================================================================================================================
SWIMMING RELAY
==============
| 1 | Rory Docherty | Mark Sealey | Sharon Winchester | Tracy Warner |
| 2 | Roy Mason | Amanda Jarvis | Tina Hanvey | Simon Harvey |
| 3 | Marcus Baker | Steven Battle-Welsh | Alison Gibbins | Peter Butler |
| 4 | Justin Burrows | Mark Wallis | Jadgeet Minhas | Theresa Baker |
| ------------------------------------------------------------------------------------------------------------------------------- | ||||
| ------------------------------------------------------------------------------------------------------------------------------- | ||||
| Reserve | Shelley Makin | Linda Downie | Daniel Elbrow | Nigel Brown |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| EVENT I | LIVINGSTONE v CEDARS | EVENT II | SCOTT v FIRS |
| FINAL | Winner Event I | v | Winner Event II |
====================================================================================================================
DINNER BREAK 12.00 - 1.30pm.
FIRST ATHLETICS EVENT 2.00 pm.
------------------------------
WHEEL CHAIR DASH
==============
| EVENT I | Justin Burrows | Amanda Jarvis | Mark Williams | Nigel Brown |
| EVENT II | Amanda Woodley | Linda Downie | Daniel Elbrow | Darren Cross |
POWER CHAIR DASH
==============
| EVENT III | Frank Knuckey | Andrew Blackburn | Gary Dunn | Tracy Warner |
| EVENT IV | Marcus Baker | Mark Matthews | Sharon Winchester | Henry Matthews |
SLALOM
====
| EVENT V | Stephen Harris | Steven Battle-Welch | Sally Long | Peter Butler |
| EVENT VI | Heather Halsey | Graham Keats | Matthew Goff | Graham Dammery |
DASH
===
| EVENT VII | Rory Docherty | Mark Sealey | Graham Stayt | Simon Harvey |
OBSTACLE RACE
==========
| EVENT VIII | Daniel Makin | Debbie Robins | Denise Mason | NO ENTRY |
RELAY RACE
========
| EVENT IX | ||||
| 1 | Sue Davis | Mark Wallis | Jagjeet Minhas | Hayley Armstrong |
| 2 | Roy Mason | Maddy Smith | Alison Gibbins | Robert Hoyle |
| 3 | Shelley Makin | Mark Chard | Paul Gould | Theresa Maker |
| 4 | John Kelly | Jonathon Green | Tina Hanvey | Vicky Broadribb |
STAFF SACK RELAY RACE
==================
| EVENT X | ||||
| 1 | Paul Jamsems | Derik Rush | Peter | Paul Butler |
| 2 | Daniel Makin | Julie | June Smith | Sue Taylor |
| 3 | Sue Charman | Ellern | Wendy | Michelle |
| 4 | Helen | Linda | Ian | Hazel Stevens |
| Back to RESULTS Menu |